Streaks
From dermoscopedia
This is the page on the glossary term Streaks which is relevant on dermoscopedia. See also the list of terms.
Description
lines radial (always at periphery) streaks Reed nevus melanoma recurrent nevus
Occurrences
The following pages use streaks as keyword:
Page | Summary |
---|---|
Irregular Streaks | This chapter describes the histopathological correlation of the dermoscopy term irregular streaks |
Metaphoric term "Streaks" | This chapter covers the terminology of streaks |
Pseudopods | This chapter describes the dermoscopy term pseudopods and their histopathological correlation |
Radial streaming | This chapter describes the histopathological correlation of the dermoscopy term radial streaming (streaks) |
Regular Streaks | This chapter describes the histopathological correlation of the dermoscopy term regular streaks |
Streaks | In this chapter we describe streaks also calles Pseudopods and radial streaming and their histopathological correlation |
Related files (images / graphics)