Regular dots
From dermoscopedia
This page is not or not yet officially part of dermoscopedia.
Dots clustered at the center of the lesion, or located on the network lines (also called target network)
Annotations | |||
---|---|---|---|
Description | This describes the dermoscopy term of irregular dots and its histopathological correlation | ||
Author(s) | Ralph Braun · Oriol Yélamos | ||
Responsible author | Ralph Braun → send e-mail | ||
Status | unknown | ||
Status update | July 2, 2019 | ||
Status by | Ralph Braun |
Glossary:Regular dots, Glossary:Dots Cite:Regular dots Message:Regular dots Participate:Regular dots
Dots clustered at the center of the lesion, or located on the network lines (also called target network)