Structureless area
From dermoscopedia
This is the page on the glossary term Structureless area which is relevant on dermoscopedia. See also the list of terms.
Description
homogenous pattern various diagnoses
Occurrences
The following pages use structureless area as keyword:
Page | Summary |
---|---|
Depigmented structureless areas | This chapter describes the dermoscopy term depigmented structureless area and its histopathological correlation |
Hypopigmented structureless areas | This chapter describes the dermoscopy term hypopigmented structureless areas and its histopathological correlation |
Irregular hyperpigmented structureless areas (irregular blotch) | In this chapter we describe the dermoscopy term irregular hyperpigmented structureless areas (irregular blotch) and its histopathological correlation |
Light brown structureless areas | This chapter describes the dermoscopy term tan (light brown) structureless area and its histopathological correlation |
Regular hyperpigmented structureless areas (regular blotch) | In this chapter we describe the histopathological correlation of regular hyperpigmented structureless areas (regular blotch) |
Structureless areas | In this chapter we describe the dermoscopy term structureless areas and their histopathological correlation including regular blotches, irregular blotches |
Related files (images / graphics)