Basal cell carcinoma
From dermoscopedia
This is the page on the glossary term Basal cell carcinoma which is relevant on dermoscopedia. See also the list of terms.
Description
is the most common skin cancer, and one of the most common cancers in the United States.[1] While BCC has a very low metastatic risk, this tumor can cause significant disfigurement by invading surrounding tissues
Occurrences
The following pages use basal cell carcinoma as keyword:
Page | Summary |
---|---|
Arborizing blood vessels | This chapter describes arborizing blood vessels |
Basal cell carcinoma | In this chapter we describe the dermoscopy features of basal cell carcinoma |
Basal cell carcinoma in skin of color | This chapter describes the dermoscopy criteria of basal cell carcinoma (BCC) in skin of color |
Collision lesions | This page has not yet been summarized. |
Correlation of arborizing vessels and serpentine vessels | This chapter describes the correlation of arborizing vessels and serpentine vessels |
Correlation of dermoscopic structures of basal cell carcinoma | This chapter describes the correlation of dermoscopic structures of basal cell carcinoma |
Correlation of large blue gray ovoid nests | This chapter covers the correlation of large blue gray ovoid nests |
Correlation of leaf like areas and spoke wheel areas | In this chapter we cover the correlation of leaf like areas and spoke wheel areas |
Correlation of multiple blue-gray non-aggregated dots and globules | This chapter describes the correlation of multiple blue-gray non-aggregated dots and globules |
Correlation of ulcerations and erosions | This chapter describes the correlation of ulcerations and erosions |
Face | This chapter describes the dermoscopy criteria of lesions of the face |
Large blue gray ovoid nests | In this chapter we describe large blue gray ovoid nests and its histopathological correlation |
Leaf like areas | Histopathological correlation of leaf like areas |
Level 4: BCC | This chapter describes the dermoscopy criteria for BCC of the two step algorithm |
Malignant lesions in skin of color | This chapter describes the dermoscopy aspect of malignant lesions in skin of color such as basal cell carcinoma, squamous cell carcinoma and melanoma |
Multiple Blue-Gray Non-aggregated Dots and Globules | In this chapter we describe multiple blue gray dots and globules and its histopathological correlation |
Nodular Basal Cell Carcinoma | This chapter describes the dermoscopy of nodular basal cell carcinoma |
Shiny white blotches and strands | This chapter describes histopathological correlation of shiny white blotches and strands |
Spoke wheel like structures | In this chapter we describe spoke wheel like structures and its histopathological correlation |
Synonyms
"-" is not a number.
Related files (images / graphics)