Metaphoric term
From dermoscopedia
This is the page on the glossary term Metaphoric term which is relevant on dermoscopedia. See also the list of terms.
Description
This glossary term has not yet been described.
Occurrences
The following pages use metaphoric term as keyword:
Page | Summary |
---|---|
Dictionary of descriptive and metaphoric terminology (full text) | This chapter provides a dictionary of descriptive and metaphoric terminology |
Dictionary of metaphoric terms (full text) | This chapter provides a dictionnary of metaphoric terms |
Dictionnaries | This chapter provides a dictinnary for both metaphoric and descriptive (analytical) terms. |
Metaphoric term "Blotches" | This chapter covers the terminology of blotches |
Metaphoric term "Dots" | This chapter covers the terminology of dots |
Metaphoric term "Globules" | This chapter covers the terminology of globules |
Metaphoric term "Patterns" | This chapter describes the different dermoscoy pattern |
Metaphoric term "Pigment network" | This chapter covers the terminology of pigment network |
Metaphoric term "Regression structures" | This chapter covers the terminology of regression structures |
Metaphoric term "Shiny white structures" | This chapter covers the terminology of shiny white structures |
Metaphoric term "Streaks" | This chapter covers the terminology of streaks |
Metaphoric terms on facial skin | This chapter covers the terminology of criteria on facial skin |
Metaphoric terms on volar skin | This chapter covers the terminology of criteria on volar skin |
Metaphotic terminology | This chapter covers the entire metaphoric terminology used in dermoscopy |
Terminology | In this chapter we will describe the terminology as proposed by the 3rd consensus conference of the International Dermoscopy Society (IDS) |
Terminology Circles | This chapter covers the terminology of circles |
Terminology Clods | This chapter covers the terminology of clods |
Terminology Dots | Thus chapter covers the terminology of dots |
Terminology Lines | This chapter covers the terminology of lines |
Terminology Pseudopods | This chapter covers the terminology of pseudopods |
Terminology Structureless | This chapter covers the terminology of structureless |
Terminology for vessel arrangement | This chapter covers the terminology of the vessel arrangement |
Terminology for vessel morphology | This chapter covers the terminology of the different types of bloof vessels |
Terminology others | This chapter covers the terminology of other structures |
Related files (images / graphics)
No file uses metaphoric term as keyword.